Germany is the second most popular migration destination in the world, after the United States. Of all the 27 European Union states, Germany has the second highest percentage of immigrants in its population after the United Kingdom.
In 2017 the Federal Office for Migration and Refugees in Germany reported that of the 340,000 migrants who participated in German language courses during 2016, less than half at 113,050 received a passing grade.
In April 2018 more than half, at 55%, of the recipients of unemployment benefits had a migration background. According to Bundesagentur für Arbeit (Federal Employment Agency) this was due to the migrants lacking either employable skills or knowledge of the language.
Immigrant population in Germany by country of birth | ||
Rank | Nationality | Population (2014) |
1 | Turkey | 1,527,118 |
2 | Poland | 674,152 |
3 | Italy | 574,53 |
4 | Romania | 355,343 |
5 | Greece | 328,564 |
6 | Croatia | 263,347 |
7 | Serbia | 252,468 |
8 | Russia | 221,413 |
9 | Bulgaria | 183,263 |
10 | Austria | 179,772 |
11 | Hungary | 156,812 |
12 | Spain | 146,846 |
13 | Netherlands | 144,741 |
14 | Portugal | 130,882 |
15 | Ukraine | 127,942 |
16 | France | 123,281 |
17 | Syria | 118,196 |
18 | China | 110,284 |
19 | United States | 108,845 |
20 | United Kingdom | 103,756 |
Related articles:
German Population
Foreigners In Germany
Ethnic Germans
Asylum-Seekers In Germany